Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Governor Attendance 2020-2021
Name/Meeting Date | Curriculum Meeting 15th October 2020 | Finance Meeting 15th October 2020 | Full Governing Body Meeting 11th November 2020 | Pay Review Meeting 23th November 2020 | Finance Meeting 11th February 2021 | Curriculum Meeting 11th February 2021 | Full Governing Body Meeting 10th March 2021 | Curriculum Meeting 6th May 2021 | Finance Meeting 6th May2021 | Full Governing Body Meeting 9th June 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Miss J Bainbridge | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ |
Mrs A Hardy | A/A | n/a | A/A | n/a | n/a | A/A | A/A | ✓ | n/a | A/A |
Mrs C Calvert | A/A | n/a | ✓ | n/a | n/a | ✓ | ✓ | ✓ | n/a | n/a |
Mrs Carr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ms I Simons | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs J Bellis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs C Moffat | ✓ | n/a | ✓ | n/a | n/a | ✓ | A/A | n/a | n/a | ✓ |
Mrs J Jackson | n/a | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Ms J Garrod | n/a | n/a | ✓ | n/a | n/a | n/a | A/A | n/a | n/a | n/a |
Ms J Knight | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | n/a | ✓ |
Ms S Hudspeth | n/a | A/A | ✓ | n/a | A/A | n/a | A/A | n/a | A/A | A/A |
Record of Governor Attendance 2019-2020
Name/Meeting Date | Finance, Premises and Personnel Committee 10/10/2019 | Curriculum and Standards Committee 10/10/2019 | Full Governing Body Meeting 13/11/2019 | Finance, Premises and Personnel Committee 27/02/2020 | Curriculum and Standards Committee 27/02/2020 | Full Governing Body Meeting (Virtual) 21/04/2020 | Finance, Premises and Personnel Committee (Virtual) 14/05/2020 | Curriculum and Standards Committee (Virtual) 14/05/2020 | Full Governing Body Meeting (Virtual) 10/06/2020 |
---|---|---|---|---|---|---|---|---|---|
Miss J Bainbridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr A Gibbons | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ |
Mrs A Hardy | n/a | n/a | ✓ | n/a | ✓ | A/A | n/a | A/A | A/A |
Mrs C Calvert | n/a | A/A | A/A | n/a | A/A | A/A | n/a | A/A | A/A |
Mrs Carr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ms I Simons | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | n/a |
Mrs J Bellis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs C Moffat | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ |
Mrs J Jackson | ✓ | n/a | ✓ | A/A | n/a | ✓ | ✓ | n/a | ✓ |
Ms J Garrod | ✓ | ✓ | ✓ | n/a | n/a | ✓ | n/a | n/a | ✓ |
Ms S Hudspeth | ✓ | n/a | ✓ | N | n/a | A/A | A/A | n/a | ✓ |
Record of Governor Attendance 2018-2019
Name/Meeting Date | Finance, Premises and Personnel Committee 20/09/2018 | Curriculum and Standards Committee 20/09/2018 | Full Governing Body Meeting Autumn Term 14/11/2018 | Finance, Premises and Personnel Committee 14/02/2019 | Curriculum and Standards Committee 14/02/2019 | Full Governing Body Meeting Spring Term 20/03/2019 | Finance, Premises and Personnel Committee 09/05/2019 | Curriculum and Standards Committee 09/05/2019 | Full Governing Body Meeting Summer term 12/06/2019 |
---|---|---|---|---|---|---|---|---|---|
Miss J Bainbridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr A Gibbons | A/A | n/a | A/A | ✓ | n/a | ✓ | ✓ | n/a | |
Mrs A Savory | n/a | n/a | A/A | n/a | n/a | ✓ | n/a | n/a | |
Mrs Alice Hardy | n/a | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | |
Mrs C Calvert | n/a | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | |
Mrs Carr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs J Bellis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs J Gowland | n/a | n/a | ✓ | n/a | ✓ | A/A | n/a | A/A | |
Mrs J Jackson | ✓ | n/a | ✓ | A/A | n/a | ✓ | ✓ | n/a | |
Ms I Simons | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | |
Ms Jennie Garrod | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | n/a | |
Ms S Hudspeth | A/A | n/a | ✓ | A/A | n/a | A/A | ✓ | n/a |
Record of Governor Attendance 2017-2018
Name/Meeting Date | Full Governing Body Meeting 18/10/2017 | Full Governing Body Meeting Extraordinary 25/01/2018 | Finance, Premises and Personnel Committee 22/02/2018 | Curriculum and Standards Committee 15/03/2018 | Full Governing Body Meeting 21/03/2018 |
---|---|---|---|---|---|
Miss J Bainbridge | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs J Bellis | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr A Gibbons | ✓ | ✓ | ✓ | ✓ | |
Mrs J Gowland | ✓ | ✓ | X | ✓ | ✓ |
Mrs Carr | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Savory | Ap/Ac | ✓ | X | X | ✓ |
Ms D Emery | Ap/Ac | R | R | R | R |
Mr A Telfer | ✓ | ✓ | X | ✓ | Ap/Ac |
Ms S Hudspeth | ✓ | ✓ | ✓ | X | ✓ |
Mrs C Calvert | ✓ | ✓ | X | X | ✓ |
Ms I Simons | ✓ | Ap/Ac | X | X | ✓ |
Mr D Wootton | X | X | X | X | ✓ |
Mrs J Jackson | X | X | X | X | ✓ |
Record of Attendance (Autumn 2016)
Name/Meeting Date | Buildings and Finance on 11/10/2016 | Personnel, Pay Review, First Committee on 11/10/2016 | FGB Meeting 12/10/2016 | FGB meeting on 29/11/2016 | Personnel, Pay Review, First Committee on 29/11/2016 |
---|---|---|---|---|---|
Miss J Bainbridge | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs V Boase | N/A | N/A | ✓ | ✓ | N/A |
Mrs J Bellis | (Clerk) ✓ | (Clerk) ✓ | ✓ | ✓ | (Clerk) ✓ |
Mr A Gibbons | ✓ | N/A | ✓ | ✓ | N/A |
Mrs J Gowland | N/A | ✓ | ✓ | ✓ | |
Mrs Pearson | ✓ | ✓ | ✓ | ✓ | |
Mrs Rogan | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Savory | N/A | N/A | ✓ | ✓ | N/A |
Ms D Emery | N/A | N/A | ✓ | ✓ | N/A |
Mr A Telfer | N/A | N/A | ✓ | ✓ | N/A |
Ms S Hudspeth | N/A | ✓ | ✓ | ✓ | ✓ |
Record of Attendance (Spring 2017)
Name/Meeting Date | Curriculum Committee on 15/02/2017 | Personnel Committee on 15/02/2017 | Buildings and Finance Committee on 15/02/2017 | Buildings and Finance Extra Ordinary on 09/03/2017 | FGB Meeting 15/03/2016 |
---|---|---|---|---|---|
Miss J Bainbridge | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs V Boase | N/A | N/A | N/A | N/A | ✓ |
Mrs J Bellis | ✓ | ✓ | (Clerk) ✓ | (Clerk) ✓ | ✓ |
Mr A Gibbons | N/A | N/A | ✓ | ✓ | ✓ |
Mrs J Gowland | ✓ | ✓ | A/A | N/A | ✓ |
Mrs Carr | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Savory | ✓ | N/A | N/A | N/A | A/A |
Ms D Emery | N/A | N/A | N/A | N/A | A/A |
Mr A Telfer | N/A | N/A | N/A | N/A | ✓ |
Ms S Hudspeth | N/A | ✓ | N/A | N/A | ✓ |
Record of Attendance (Summer 2017)
Name/Meeting Date | Finance Committee on 26/04/2017 | Finance, Premises and Personnel Committee on 24/05/17 | Curriculum and Standards Committee on 24/05/2017 | FGB Meeting 14/06/2016 |
---|---|---|---|---|
Miss J Bainbridge | ✓ | ✓ | ✓ | ✓ |
Mrs V Boase | N/A | N/A | A/A | A/A |
Mrs J Bellis | ✓ | ✓ | ✓ | ✓ |
Mr A Gibbons | ✓ | ✓ | N/A | ✓ |
Mrs J Gowland | N/A | N/A | ✓ | ✓ |
Mrs Carr | ✓ | ✓ | ✓ | ✓ |
Mrs A Savory | N/A | N/A | N/A | N |
Ms D Emery | N/A | N/A | N/A | ✓ |
Mr A Telfer | N/A | N/A | A/A | A/A |
Ms S Hudspeth | A/A | ✓ | N/A | A/A |
Record of Governor Attendance 2015-2016
Name/Meeting Date | FGB Meeting 21/03/2016 | Curriculum Committee 18/05/2016 | Personnel and First Committee 18/05/2016 | Building and Finance Committee 18/05/2016 | FGB Meeting 08/06/2016 | Building and Finance Committee 13/07/2016 |
---|---|---|---|---|---|---|
Miss J Bainbridge | ✓ | A/A | A/A | A/A | ✓ | ✓ |
Mrs V Boase | Not present | N/A | N/A | N/A | ✓ | N/A |
Mrs J Bellis | Not present | ✓ | ✓ | (Clerk) | ✓ | N/A |
Mr A Gibbons | Not present | N/A | N/A | ✓ | ✓ | ✓ |
Mrs J Gowland | ✓ | ✓ | A/A | N/A | ✓ | N/A |
Mrs P Pearson | Not present | N/A | ✓ | ✓ | ✓ | ✓ |
Ms Rogan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Savory | ✓ | N/A | N/A | N/A | Not present | N/A |
Ms D Emery | N/A | N/A | N/A | N/A | N/A | N/A |
Mr A Telfer | N/A | N/A | N/A | N/A | N/A | N/A |
Ms S Hudspeth | ✓ | N/A | ✓ | N/A | ✓ | N/A |